Topics for Honours, Masters, and other Student Projects
All projects are arranged by discussion between a student and a supervisor, possibly with assistance from the postgraduate coordinator. Students should select a project from the list provided on our postgraduate web pages and then approach the individual supervisor or the postgraduate coordinator. The supervisor is then at liberty to agree to work with the student to complete the proposed work as a 1, 2, or 4-credit point project.
Students may also nominate their own proposed topic and seek agreement from a member of staff to supervise this project. For example, a student who is employed in an area of work relevant to the subject of their studies might wish to undertake a project which is relevant to their work. In such a case, supervision might also be provided by the employer, however a supervisor at the university will also be required.
Mathematical Projects
| Year | Supervisor | Units | Project Title | |||
| 2011 | Dmitry Strunin | 1 or 2 or 4 | Turbulent flows | |||
| 2011 | Dmitry Strunin | 1 or 2 or 4 | Nonlinear dynamics | |||
| 2011 | Dmitry Strunin | 1 or 2 or 4 | Reaction-diffusion systems |
Statistical Projects
| Year | Supervisor | Units | Project Title | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | The Multivariate Student-t and Matrix T Distributions | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Meta-analysis of Independent Studies (and RCT) | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Testing after pretest | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Predictive Inference | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Improved Estimation | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Estimation of Mean Under Uncertain Prior Information | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Estimation of Parameters of Regression Model Under Uncertain Prior Information | |||
| 2009 | Shahjahan Khan | 1 or 2 or 4 | Estimation Under Alternative Test Statistics |
IT Projects
| Year | Supervisor | Units | Project Title | |||
| 2009 | Michael de Raadt | 1 or 2 or 4 | HTML Form Potential of Email Clients | |||
| 2009 | Zhongwei Zhang | 2 or 4 | A Secure Routing Protocol for Wireless Ad Hoc Networks | |||
| 2009 | Zhongwei Zhang | 2 or 4 | Simulating Wrieless Sensor Networks using NS2 | |||
| 2008 | Zhongwei Zhang | 1 | Comparing Diffie-Hellman key Exchange with Elliptic Curve Cryptography | |||
| 2008 | Zhongwei Zhang | 1 or 2 or 4 | Network Simulations Using NS2 | |||
| 2008 | Zhongwei Zhang | 1 or 2 or 4 | Network Forensic Analysis Using Artificial Intelligence | |||
| 2008 | Zhongwei Zhang | 2 | A flexible framework of analysing various TCP/AQM algorithms |
